Gemei metal has developed a low oxygen TZM alloy, whose oxygen content can be less than 50ppm. The alloy has low oxygen content, fine particles of strengthening elements, uniform dispersion and remarkable strengthening effect. Therefore, gemei low oxygen TZM alloy has excellent creep resistance, higher recrystallization temperature and better high temperature strength.
TZM and MHC alloys are high-temperature molybdenum alloys, which are widely used in medical, aerospace and electronic fields because of their good high-temperature properties.
Processing type:
-TZM bars and cakes
-TZM plate and sheet
-TZM customized parts
Our advantages
Comparison of physical properties between TZM and various Superalloys
Name | Nickel base | Titanium aluminum | Niobium base | Iron base | Tungsten | TZM alloy | MHC alloy |
density g/cm3 | 8.9 | 4.54 | 8.57 | 7.86 | 19.3 | 10.13 | 10.23 |
thermal conductivity w/m.k | 90 | / | 53.7 | 46.52 | 173 | 135 | 135 |
specific heat kj/kg.℃ | 0.46 | / | 0.26 | 0.45 | 0.14 | 0.25 | 0.25 |
thermal expansion mm/℃ | / | / | / | 0.016-0.018 | 0.0046 | 0.0052 | 0.0052 |
melting point | 1453±1℃ | 1669℃ | 2468℃ | 1535℃ | 3410±20℃ | 2610℃ | 2610℃ |
boiling point | 2800℃ | / | 4744℃ | 2750℃ | 5927℃ | 5560℃ | 5560℃ |
Comparison of mechanical properties between TZM and various Superalloys
Name | Nickel base | Titanium aluminum | Niobium base | Iron base | Tungsten | TZM alloy | MHC alloy |
temperature | 1000℃ | 470℃ | 1600℃ | 850℃ | 1100℃ | 1200℃ | 1400℃ |
tensile strength σb(MPa) | 170 | 65 | 92.3 | 88 | 488 | 370 | 300 |
yield strength σs(MPa) | 136 | 52 | 81.2 | 70.4 | / | 310 | 283 |
Elongation δ(%) | 55% | 75% | 32.9% | 55% | / | >20% | >15% |
Our products
It can completely eliminate the internal structural stress of the material, give full play to the best performance of the material, and make the material easier for subsequent machining.
Application | Tungsten products | Molybdenum products | Information |
|